Live Results
Smokin' on the Rio World Championship BBQ Cook-Off Leaderboard
Updates automatically as judges submit scores. Refreshes every 15 seconds.
Overall Standings
Cumulative points across Chicken, Pork Spareribs, and Brisket
Brunnemann BBQ
Ticket #EXEC1
703
points
2
Valley Pit Bosses
Ticket #002
691
points
3
Rio Grande Smokers
Ticket #001
673
points
4
Texas Twisters BBQ
Ticket #003
661
points
5
Pitmasters Unlimited
Ticket #006
659
points
6
Smoke Stack Crew
Ticket #004
645
points
7
Border BBQ Brigade
Ticket #005
633
points
8
Chisholm Trail Smoke
Ticket #007
624
points
9
Hill Country Q
Ticket #009
613
points
10
Salsa Fire Smokers
Ticket #008
590
points
11
Delta Smoke Kings
Ticket #010
583
points
12
Bayou Barbecue
Ticket #011
566
points
13
Ranch Hand Pitmasters
Ticket #012
541
points
CBA Category Standings
Chicken
| #1 | Brunnemann BBQ | #EXEC1 | 181.43 |
| #2 | Valley Pit Bosses | #002 | 174.93 |
| #3 | Rio Grande Smokers | #001 | 171.43 |
| #4 | Pitmasters Unlimited | #006 | 171.42 |
| #5 | Texas Twisters BBQ | #003 | 161.29 |
| #6 | Smoke Stack Crew | #004 | 156.71 |
| #7 | Border BBQ Brigade | #005 | 155.29 |
| #8 | Chisholm Trail Smoke | #007 | 153.42 |
| #9 | Hill Country Q | #009 | 150.49 |
| #10 | Salsa Fire Smokers | #008 | 144.36 |
Pork Spareribs
| #1 | Rio Grande Smokers | #001 | 174.93 |
| #2 | Valley Pit Bosses | #002 | 171.50 |
| #3 | Brunnemann BBQ | #EXEC1 | 166.22 |
| #4 | Texas Twisters BBQ | #003 | 164.71 |
| #5 | Smoke Stack Crew | #004 | 162.36 |
| #6 | Pitmasters Unlimited | #006 | 158.22 |
| #7 | Border BBQ Brigade | #005 | 156.93 |
| #8 | Chisholm Trail Smoke | #007 | 154.93 |
| #9 | Hill Country Q | #009 | 151.07 |
| #10 | Salsa Fire Smokers | #008 | 149.79 |
Pork
| #1 | Brunnemann BBQ | #EXEC1 | 185.64 |
| #2 | Pitmasters Unlimited | #006 | 169.42 |
| #3 | Rio Grande Smokers | #001 | 166.14 |
| #4 | Texas Twisters BBQ | #003 | 166.13 |
| #5 | Valley Pit Bosses | #002 | 165.86 |
| #6 | Border BBQ Brigade | #005 | 162.71 |
| #7 | Smoke Stack Crew | #004 | 159.64 |
| #8 | Hill Country Q | #009 | 156.72 |
| #9 | Chisholm Trail Smoke | #007 | 153.86 |
| #10 | Bayou Barbecue | #011 | 147.08 |
Brisket
| #1 | Valley Pit Bosses | #002 | 178.71 |
| #2 | Brunnemann BBQ | #EXEC1 | 170.22 |
| #3 | Texas Twisters BBQ | #003 | 168.93 |
| #4 | Smoke Stack Crew | #004 | 166.36 |
| #5 | Chisholm Trail Smoke | #007 | 162.36 |
| #6 | Rio Grande Smokers | #001 | 161.21 |
| #7 | Pitmasters Unlimited | #006 | 160.70 |
| #8 | Border BBQ Brigade | #005 | 159.06 |
| #9 | Hill Country Q | #009 | 155.29 |
| #10 | Salsa Fire Smokers | #008 | 150.93 |
Auto-refreshes every 15 seconds ·
View TV Display